I know I'm not the only one around here with an interest in old maps. So for our common reference here is a page with conversions for obsolete units used on maps.
- Location:CN87vo
- Music:Ayreon - The Dream Sequencer (Reprise)
I've known that I've traded the most postcards with people from Finland. I was bored so here are the nubmers of cards I've send and received from each country. You can see that Finland is at the top with a large margin.
I think it would be interesting to create a map of the world and color each country by the number of cards I've traded with that country. And now, the data:
| Sent | Received | ||||
|---|---|---|---|---|---|
| Finland | 16 | 29.09% | Finland | 16 | 30.77% |
| Germany | 8 | 14.55% | Germany | 8 | 15.38% |
| Netherlands | 5 | 9.09% | Canada | 5 | 9.62% |
| Italy | 2 | 3.64% | Japan | 3 | 5.77% |
| Australia | 2 | 3.64% | Czech Republic | 3 | 5.77% |
| Canada | 2 | 3.64% | Hungary | 2 | 3.85% |
| Brazil | 2 | 3.64% | Netherlands | 2 | 3.85% |
| Japan | 2 | 3.64% | Portugal | 2 | 3.85% |
| Slovakia | 2 | 3.64% | Taiwan | 1 | 1.92% |
| Spain | 2 | 3.64% | Italy | 1 | 1.92% |
| United Kingdom | 1 | 1.82% | Australia | 1 | 1.92% |
| New Zealand | 1 | 1.82% | Iceland | 1 | 1.92% |
| Korea (South) | 1 | 1.82% | Switzerland | 1 | 1.92% |
| Bulgaria | 1 | 1.82% | New Zealand | 1 | 1.92% |
| Azerbaijan | 1 | 1.82% | Lithuania | 1 | 1.92% |
| Chile | 1 | 1.82% | Brazil | 1 | 1.92% |
| Norway | 1 | 1.82% | France | 1 | 1.92% |
| France | 1 | 1.82% | Singapore | 1 | 1.92% |
| Malaysia | 1 | 1.82% | Russia | 1 | 1.92% |
| Slovenia | 1 | 1.82% | |||
| Portugal | 1 | 1.82% | |||
| Austria | 1 | 1.82% | |||
| Total | 55 | Total | 52 | ||
- Location:98004
- Music:Johann Sebastian Bach - Cantata BWV 136
Do you think piracy is a thing of the past? It's not. Check out this interactive map of attacks from 2006.
- Location:98004
- Music:Rush - Working Man
